Size Chart

 

 


GIRLS SIZES 2-14

  SIZE 2 SIZE 3 SIZE 4 SIZE 5 SIZE 6 SIZE 7 SIZE 8 SIZE 10 SIZE 12 SIZE 14
CHEST (CM) 33 34 35 36 37 38 39 40.5 42 43.5
WAIST (CM) 25 26 27 28 29 30 31 32.5 34 35.5
HIP (CM) 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34 35.5 37
OUTSIDE LEG LENGTH (CM) 54 58 62 65 68 72 77 84 91 98
SLEEVE LENGTH (CM) 30 32.5 35 37.5 40 42.5 45 49 53 57

 

 


BOYS SIZES 2-14

  SIZE 2 SIZE 3 SIZE 4 SIZE 5 SIZE 6 SIZE 7 SIZE 8 SIZE 10 SIZE 12 SIZE 14
CHEST (CM) 33 34 35 36 37 38 39 40.5 42 43.5
WAIST (CM) 25 26 27 28 29 30 31 32.5 34 35.5
HIP (CM) 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34 35.5 37
OUTSIDE LEG LENGTH (CM) 54 58 62 65 68 72 77 84 91 98
SLEEVE LENGTH (CM) 30 32.5 35 37.5 40 42.5 45 49 53 57

 

 


BABY SIZES 000 - 18MONTHS

  SIZE 000 SIZE 00 SIZE 0 SIZE 1 SIZE 18mths
CHEST (CM) 30 30 30 30.5 31
WAIST (CM) 21 21.5 22 23 24
HIP (CM) 24 24.5 25 26 27
OUTSIDE LEG LENGTH (CM) 40 41 42 44.5 47
SLEEVE LENGTH (CM) 28.5 29 29.5 30 31.5

 

Chest

Raise your child's arms slightly and measure around his/her body. Be sure to measure across the shoulder blades and the fullest part of the chest.

Waist

Measure around your child's waistline at the level where he/she normally wears their pants. Keep a finger between their body and the measuring tape for an accurate fit. For low-rise pants, measure a little bit lower than the natural waist.

Hips

Have your child stand with their heels about 6 inches apart and measure around the fullest part of their hips.

Sleeve

Place your child's hand on their hip with elbow bent at 90 degrees. Measure from the tip of the shoulder bone down over the elbow and along the forearm to the wrist.

Outside Leg Length

Have your child stand with feet slightly apart and measure outside leg from waist to ankle.